| Value $7.20/mo* | Total $15.99/mo* | Premier $19.99/mo* | |
|---|---|---|---|
| Call | Call | Call | |
| Included with all plans | |||
| IBM Watson Artificial Intelligence | |||
| $1 million insurance with stolen funds reimbursement** | |||
| U.S.-based dedicated case manager | |||
| Risk management score | |||
| Online identity dashboard | |||
| Mobile application | |||
| Alerts | |||
| Personal information on the dark web | |||
| High-risk transactions | |||
| Personal threats detected by Watson Artificial Intelligence | |||
| Monthly credit score* | |||
| 3-bureau credit changes | |||
| Bank account takeovers | |||
| Requests to open checking or savings accounts with your information | |||
| 3-bureau credit report | |||
| Additional tools for protection | |||
| Anti phishing mobile app | |||
| Safe browsing extension | |||
| Social insight report | |||
| Call | Call | Call | |
*Billed Annually
To report the scam, please visit the following link and click “Scams and Rip-offs”.